APL 2 Plus OTDR is a multi touch screen platform OTDR, feature rich with built in optical light source, optical power meter & visual fault locator, for testing of terrestrial, long distance or datacom optical fiber networks.
APL 2 Plus is available in Single mode, Multimode and PON model variant with the option to customize the OTDR for availability of up to 5 wavelengths (by configuring up to 2 distinct OTDR modules in the same OTDR unit). APL 2 Plus offers 40 dB, 43 dB & 45 dB dynamic range options for long distance terrestrial fiber network testing.
| Module Options | APL2 + | AOR502A | AOR502B | AOR502C | AOR502P1 | AOR502P3 | AOR502P4 | AOR502M1 | AOR502A-M1 | AOR502B-M1 | AOR502C-M1 |
| Type of Fiber | Single mode OTDR | PON OTDR (live fiber) | Multimode OTDR | Single + Multi Mode OTDR | ||||||
| Dynamic Range (dB) | 40/38 | 43/41 | 45/43 | 40/38/36 | 43/41/40 | 45/43/43 | 26/26 | 40/38/26/26 | 43/41/26/26 | 45/43/26/26 |
| Wavelength (nm) | 1310/1550 | 1310/1550/1625 with filter for PON | 1310/1550/850/1300 | 1310/1550/850/1300 | ||||||
| Dual/ Triple /Quad Wavelength Options | Dual | Triple | Dual | Quad | ||||||
| Display | 7 inch color LCD, Multi-touch screen | |||||||||
| Event Dead Zone (EDZ) | 1.0 m | 0.5 m | 0.5 m | 1.0 m | 0.5 m | 0.5 m | 1.5 m | SM: 1.0 m | SM: 0.5 m | SM: 0.5 m |
| MM: 1.5 m | MM: 1.5 m | MM: 1.5 m | ||||||||
| Attenuation Dead Zone (ADZ) | 6.0 m | 3.0 m | 3.0 m | 6.0 m | 3.0 m | 3.0 m | 7.0 m | SM: 6.0 m | SM: 3.0 m | SM: 3.0 m |
| MM: 7.0 m | MM: 7.0 m | MM: 7.0 m | ||||||||
| Distance Range | 100m, 500m, 1km, 2.5km, 5km, 10km, 20km, 40km, 60km, 80km, 100km, 150km, 200km, 300km | 0.1 TO 40 kms | ||||||||
| Pulse Width | 5ns~1s/5ns~5s | |||||||||
| MM:5ns~1s/5ns~5s | MM: 5ns~1s/5ns~5s | |||||||||
| Distance Accuracy | ||||||||||
| Loss Resolution | 0.001 | |||||||||
| Loss Threshold (dB) | 0.01 | |||||||||
| Min. Distance Resolution | 0.1m | |||||||||
| Sampling Points | 256000 | |||||||||
| Measurement Time | Yes | |||||||||
| Refractive Index | Refractive index settable from 1.00000 to 2.00000 (Adjustable in steps of 0.00001) | |||||||||
| Averaging Time Update | ||||||||||
| Event Capture | M Type event analysis | |||||||||
| Software output | .sor, pdf | |||||||||
| Visual Fault Locator(VFL) | 10mW | |||||||||
| Optical light source wave length (nm) | ||||||||||
| OLS, Power | ||||||||||
| Optical Power Meter (OPM) | Measurement Range: +26~-50dBm (Default) | |||||||||
| OPM Wavelength (nm) | 850/1300/1310//1490/1550/1625 | |||||||||
| OPM Display Resolution | 0.01dB | |||||||||
| Other standard tests | Built in Temperature, Humidity, Gradienter, Ping Test | |||||||||
| Data Storage | ||||||||||
| Output Ports/ Interface | 2 x USB, 1 x Audiophone jack, RJ 45 10/100M, 1 x Serial Port, 1 x Micro USB | |||||||||
| Size (H*W*D) (mm) | 246.5mm*173.5mm*70mm | |||||||||
| Weight (kg) | Approx. 1.55 kg | |||||||||
| Operating Temp/ RH% | ||||||||||
| Power Supply | 7.4V/4.6AH Rechargeable lithium-ion batteries | |||||||||
| Certification | CE | |||||||||
| Electrical safety standards | EN 55032:2015 | |||||||||
| EN 55024:2010+A1:2015 | ||||||||||
| EN 61000-4-2:2009, EN61000-4-3:2006+A2:2010 | ||||||||||
| Laser Class Safety | Class 1M | |||||||||
| Standard Accessories | Carrying Bag, AC/DC Adapter, AC Cable, Instruction CD, Calibration Certificate | |||||||||
| Optional Accessories | ||||||||||
| Optional Add on 1 | Built in GPS with real time display on device and data storage on file | |||||||||
| Optional Add on 2 | splitter setting in iOLA : two splitters, 1x2 to 1x64 | |||||||||
| Title | File Type | File Size | Downloads | Last Uploaded |
|---|
Type in the Search box to locate your product of interest. You can also type in your application. E.g. Material thickness.