The Handheld Digital Wireless Borescope features an easy to use, convenient design, with the ability to separate the insertion tube system from the base unit for easy remote inspections.
Probes are of 5.5mm dia. allowing insertion into the smallest of spaces. The system allows both photo capture and video recording and provides output to TV apart from USB output to allow review later.
| 5.5mm diameter insertion prove with 2m length. |
Color 1/10" CMOS Video Camera chip integrated in the tip of the insertion probe. |
Wide view camera angle for 640x480 resolution images. |
A 3.5" LCD Monitor, with a 1 GB SD memory card for Image/Video capture. |
4 white LED lights to illuminate the image, with intensity control. |
A rechargeable Li-Polymer battery with up to 4 hours of continuous use. |
Wireless connection between the portable monitor and insertion probes, with no data cable. |
1 meter probes feature a "Flex and Stay" semi rigid design. |
| Image Sensor | CMOS Image Sensor |
| Resolution | 640 x 480 pixels |
| Size | 146.9 x 105 x 71mm |
| Tip(Insertion Tube) Diameter | 5.5mm |
| Insertion Tube Length | 1M~10M |
| Frame rate | ~30 fps |
| S/N Ratio | 42dB |
| Exposure | Automatic |
| White Balance | Fix |
| Field of View(FOV) | Horizontal- 460 Vertical - 560 |
| Depth of Field(DOF) | 1cm~6cm |
| Light Source | 4 White LED (0~275 Lux/4cm) |
| Power | DC5.5V |
| Display | 3.5"TFT LCD |
| Interface | Mini USB 1.1/AV out/AV in |
| Battery | Rechargeable Li-Polymer Battery (3.7V) |
| Video Out Format | NTSC & PAL, AV-out |
| Recording medium | SD card (1GB) |
| Compression Format | MPEG4 |
| Still Image Storage Format | JPEG (640x480) |
| Video Recording Format | ASF (320x240) |
| Language | English |
| Title | File Type | File Size | Downloads | Last Uploaded |
|---|
Type in the Search box to locate your product of interest. You can also type in your application. E.g. Material thickness.