AOP110 Optical Power Meter is an advanced multi-wavelength display Optical Power Meter with wave response range of 700nm~1700nm, providing normal and Auto test modes.
AOP110 Optical Power Meter is available in two model variants with Range T: +8~-70dBm for Telecom Range C: +26~-50dBm for cable tv users.
Multi–wavelength display in Auto Test mode: Auto test(Auto wave ID mode, when used with AOS210 Optical Laser Source) ensures fast multi wavelength optical testing by a single person, on one screen, for real time measurement of optical transmission power of multiple wavelengths received, displayed on a bright color LCD display.
AOP110 Optical Power Meter offers threshold setting feature providing value for fast measurement of the optical power received by displaying PASS/ FAIL prompts.
| Module Options | AOP110+ | T | C | |||
| Display Range | 1310/1490/1550/1625: +10 ~ -70dBm | 1310/1490/1550/1625: +26 ~ -50dBm | |||
| 850/1300: +10 ~ -60dBm | 850/1300: +26 ~ -40dBm | ||||
| Accuracy | ±0.2 dB | ||||
| Wavelength(nm) | 850 / 1300/ 1310/ 1490/ 1550/ 1625 | ||||
| Resolution | 0.01dB / 0.001μw (1nw) | ||||
| Linearity | ± 2% | ||||
| Sensor Type | InGaAs | ||||
| Connector Adaptor * | FC & 2.5mm UPP (Optional: SC, ST) * | ||||
| REF | Yes | ||||
| Display | Color LCD display, Backlit | ||||
| Automatic Power Off | Yes (Settable 1 to 10 minutes) | ||||
| Data Storage | 1000 traces | ||||
| Threshold Setting | 10 sets (Pass/Fail) | ||||
| Calibration | Auto Test | ||||
| Multi-Wavelengths Display in | Yes | ||||
| Auto Wave ID Mode | |||||
| Auto Wave ID Detect | Yes (when used with AOS210 laser source) | ||||
| Communication Interface | USB | ||||
| Real Time Monitoring | 10 minutes to 360 days, interval: 0.5s, 2s, 15s, 60s, 180s, 600s | ||||
| Optical Fiber Type | SM 9/125μm | ||||
| Visual Fault Locator (Optional)* | Output Power: 10mW (8-10km) | ||||
| Size (mm) | 170 x 97 x 38 | ||||
| Weight (g) | About 380 | ||||
| Storage / Operating Temperature/Relative Humidity | -20°C to +60°C / -10°C to +50°C / <90%RH | ||||
| Power Supply | AA*3 Batteries or AC/DC power supply by USB cable (*Additional cost) | ||||
| Standard Accessories | Carrying bag, USB cable, calibration certificate, manual, FC/UPC or SC/UPC connector (connector to be specified at time of ordering) | ||||
| Optional Accessories | Connector Adaptor: SC, ST and AC/ DC Adaptor | ||||
| Title | File Type | File Size | Downloads | Last Uploaded |
|---|
Type in the Search box to locate your product of interest. You can also type in your application. E.g. Material thickness.