CET500 Clamp Earth Ground Tester based on the rogowski coil principle provides a quick & safe method for measuring earth ground resistance without disconnecting circuit earthing / ground lines or without stakes & wires. Simply clamp the meter around the earthing strip wire and measure within range of 0.01 to 1200 ohms.
The double insulation design ensures instrument durability for outdoor work and effectiveness in blocking interference signals from the environment.
The CET500 stake-less earth resistance tester provides additional feature of measuring leakage current upto 30A.
The CET500 digital clamp on earth tester features a built in EBTN display to allow use in dark environments.
The Jaw size of 65X32 mm has been designed to easily accommodate earth strips. A test ring is provided to allow test & confirm instrument status before actual operation to ensure accurate results.
The CET500 is ideal for use in power plants & substations, Telecommunication installations, checking building lighting protection & grounding in industrial installations.
The CET500 clamp on earth resistance tester comes in an ergonomic carry case which includes 4 X 1.5 V batteries, 1 calibration test ring & user manual.
| Model Selection | Range | CET500 |
| Auto Range | √ | |
| Display Count | 4 Digits LCD Display | |
| Jaw Size | 32mm | |
| Earth Ground Resistance (Ω) | 0.01~0.099Ω | ±(1%+0.01) |
| 0.1~0.99Ω | ±(1%+0.01) | |
| 1~49.9Ω | ±(1%+0.1) | |
| 50~99.5Ω | ±(2%+0.5) | |
| 100~199Ω | ±(3%+1) | |
| 200~395Ω | ±(6%+5) | |
| 400~590Ω | ±(10%+10) | |
| 600~800Ω | ±(20%+20) | |
| 600~1000Ω | - | |
| 800~1200Ω | ±(25%+30) | |
| Leakage Current (A) | 0mA~9mA | ±(2.5%+1mA) |
| 10mA~99mA | ±(2.5%+5mA) | |
| 100mA~299mA | ±(2.5%+10mA) | |
| 0mA~299mA | - | |
| 0.3A~2.99A | ±(2.5%+0.1A) | |
| 3A~9.9A | ±(2.5%+0.3A) | |
| 10A~20A | ±(2.5%+0.5A) | |
| 3A~30A | ±(2.5%+0.5A) | |
| Resistance Measurement Frequency | >1kHz | √ |
| Single Measurement Time | 1 Second | √ |
| Current Limit Alarm | 1mA~499mA | √ |
| Current Measurement Frequency | 50Hz/60Hz | √ |
| Auto Power Off | - | |
| RS-232 | √ | |
| Visual and Audible Alarm | √ | |
| Jamming Signal Recognition | √ | |
| Over-Range Display | √ | |
| Data Storage | 300 Data Sets | |
| Category Safety Ratings | CAT III 300V | |
| General Characteristics | ||
| Power | 1.5V Battery (Lr6) x 4 | |
| Display | EBTN Display | |
| Product Net Weight | 1160g | |
| Product Size | 285mm x 85mm x 56mm | |
| Standard Accessories | Batteries, Test Ring, Toolbox | |
| Title | File Type | File Size | Downloads | Last Uploaded |
|---|
Type in the Search box to locate your product of interest. You can also type in your application. E.g. Material thickness.